| Year | Captain |
Staff Captain |
Sea Staff Captain |
Boatsteerer |
Storekeeper |
| 1928 | King J | Braithwaite S | Marshall | Raymer A H | Clarke W V J |
| 1929 | Braithwaite S | Saunders J G | Latta R G | Bailey J J | Clarke W V J |
| 1930 | Saunders J G | Clarke W V J | Clarke W V J | ||
| 1931 | Raymer A H | Clarke W V J | Clarke W V J | ||
| 1932 | Stonehouse D | Clarke W V J | Clarke W V J | ||
| 1933 | Clarke W V J | Bowyer G | Holt F W | Saunders J G | Saunders J G |
| 1934 | Bowyer G | Chave Sir B | Reavley A R | Clarke W V J | Clarke W V J |
| 1935 | Chave Sir B | Rostron Sir A H | Cross F | Clarke W V J | Clarke W V J |
| 1936 | Rostron Sir A H | Chave Sir B | Chave Sir B | ||
| 1937 | Wolfe J A | Laidlaw H M S | Chave Sir B | Chave Sir B | |
| 1938 | Casey D A | Chave Sir B | |||
| 1939 | MacMillan D H | Chave Sir B | |||
| 1940 | Gadd A E | Chave Sir B | |||
| 1941 | Gadd A E | Chave Sir B | |||
| 1942 | Gadd A E | Chave Sir B | |||
| 1943 | Waterhouse K | Chave Sir B | |||
| 1944 | Waterhouse K | Chave Sir B | |||
| 1945 | Hanson F W | Chave Sir B | |||
| 1946 | Fisher C W | Chave Sir B | |||
| 1947 | Smith J H A | Bulford H J | Way H F | Roberts-Webber G T | |
| 1948 | Bulford H J | Holme A | Cooper P | Roberts-Webber G T | Roberts-Webber G T |
| 1949 | Holme A | Akerman L W | Roberts-Webber G T | ||
| 1950 | Akerman L W | Cooper P | Evans J P V | Gadd A E | |
| 1951 | Cooper P | I’Anson A C | Gadd A E | ||
| 1952 | I’Anson A C | Hodson M S | Cooper P | ||
| 1953 | Hodson M S | Pellow H J | Cooper P | ||
| 1954 | Pellow H J | Nichols A | Thelwell R G | Pearce R N S | Avern W |
| 1955 | Nichols A | Farmiloe G M | Lethbridge W T | Pearce R N S | Avern W |
| 1956 | Farmiloe G M | Cumming J M | Lethbridge W T | Cooper P | Avern W |
| 1957 | Cumming J M | Pearce R N S | Pearce R N S | Farmiloe G M | |
| 1958 | Pearce R N S | Thelwell R G | Cooper P | Farmiloe G M | |
| 1959 | Thelwell R G | Smith P S | Woolfenden J E | Cooper P | Farmiloe G M |
| 1960 | Smith P S | Fitzgerald W T | Cooper P | Farmiloe G M | |
| 1961 | Fitzgerald W T | Fullick E G | James J B | Cooper P | Farmiloe G M |
| 1962 | Fullick E G | Bayley R E A | De Legh H L | Cooper P | Farmiloe G M |
| 1963 | Bayley R E A | Martin A A | Faulkner J R | Cooper P | Farmiloe G M |
| 1964 | Martin A A | MacLean D M | Picot B A | Cooper P | Farmiloe G M |
| 1965 | MacLean D M | Bond R H A | Picot B A | Cooper P | Farmiloe G M |
| 1966 | Bond R H A | Gilbert R S | Cooper P | Farmiloe G M | |
| 1967 | Gilbert R S | Kirton E J | Warwick W E | Cooper P | Farmiloe G M |
| 1968 | Kirton E J | Fasting A B | Reynolds C C | Cooper P | Farmiloe G M |
| 1969 | Fasting A B | Cooper P | Upham N E | Cooper P | Farmiloe G M |
| 1970 | Cooper P | Holt J R P | Warwick W E | Holt J R P | Farmiloe G M |
| 1971 | Holt J R P | Stephenson R A | Brackembury D E | Martin A A | Farmiloe G M |
| 1972 | Stephenson R A | O’Connor B M | Hansing D A | Hunt A D | Farmiloe G M |
| 1973 | O’Connor B M | Wilson Smith J | Kelso C R | Hunt A D | Farmiloe G M |
| 1974 | Wilson Smith J | Worth C O | Wilson R A | Hunt A D | Farmiloe G M |
| 1975 | Worth C O | Freaker R C | Beetham E | Nichols A | Farmiloe G M |
| 1976 | Freaker R C | Corner A J | Renshawe F E G | Nichols A | Farmiloe G M |
| 1977 | Corner A J | Phelan C N | Averill | Nichols A | Farmiloe G M |
| 1978 | Phelan C N | O’Connell F M | Miller R J | Nichols A | Farmiloe G M |
| 1979 | O’Connell F M | Cooke J S | Stead P J | Nichols A | Farmiloe G M |
| 1980 | Cooke J S | Hunt A D | Woolley F B | Nichols A | Farmiloe G M |
| 1981 | Hunt A D | Murphy F C | Moffat J C | Nichols A | Farmiloe G M |
| 1982 | Murphy F C | Pow G | Ridley T D | Nichols A | Farmiloe G M |
| 1983 | Pow G | Purgavie M D | Harvey Smith L | Stephenson R A | Farmiloe G M |
| 1984 | Purgavie M D | Love P W | Robinson T | Stephenson R A | Farmiloe G M |
| 1985 | Love P W | Fenwick M | Talbot E E | Stephenson R A | Farmiloe G M |
| 1986 | Fenwick M | Renshawe F E G | Smith J C | Stephenson R A | Farmiloe G M |
| 1987 | Renshawe F E G | Downer I E G | Gaffrey J W | Stephenson R A | Farmiloe G M |
| 1988 | Downer I E G | Noble J M M | Godfrey M R | Stephenson R A | Wilson Smith J |
| 1989 | Noble J M M | Moffat J C | Whistler R A | Stephenson R A | Wilson Smith J |
| 1990 | Moffat J C | Thomson I B | Reeves J | Stephenson R A | Wilson Smith J |
| 1991 | Thomson I B | Kelso C R | Kennedy J H | Stephenson R A | Moffat J C |
| 1992 | Kelso C R | Robertson W | Waters B | Stephenson R A | Moffat J C |
| 1993 | Robertson W | Moore P | Farren C J | Stephenson R A | Moffat J C |
| 1994 | Moore P | Stead P J | Hillman P | Kelso C R | Kelso C R |
| 1995 | Stead P J | Hall L W | Forse H | Kelso C R | Kelso C R |
| 1996 | Hall L W | Hughes T | Kelso C R | Gates D F | |
| 1997 | Hughes T | Smart J C | Eaton R M | Kelso C R | Gates D F |
| 1998 | Smart J C | Plowman E | Odd I P | Kelso C R | Gates D F |
| 1999 | Plowman E | Clark T E | Owen K J | Kelso C R | Gates D F |
| 2000 | Clark T E | Carr D A | Grant P | Hall L W | Gates D F |
| 2001 | Carr D A | Stirling I W | Whistler R A | Hall L W | Gates D F |
| 2002 | Stirling I W | Lee G G | McDowall C A | Hall L W | Gates D F |
| 2003 | Lee G G | Tinsley A R | Owen K J | Hall L W | Gates D F |
| 2004 | Tinsley A R | Harwood S | Mileusnic J N | Hall L W | Gates D F |
| 2005 | Harwood S | Angas G B F | Grant P | Hall L W | Gates D F |
| 2006 | Angas G B F | Marriott P B | Holmes C E | Hall L W | Cartwright G F |
| 2007 | Marriott P B | Morris L R | Odd I P | Angas G B F | Peck B E |
| 2008 | Morris L R | Mileusnic J M | Dunn R E | Angas G B F | Peck B E |
| 2009 | Mileusnic J M | Cartwright G F | Odd I P | Angas G B F | Peck B E |
| 2010 | Cartwright G F | Salter I R | Odd I P | Angas G B F | Peck B E |
| 2011 | Salter I R | P Grant | Odd I P | Stocks D W | Peck B E |
